Unlocking the full potential of routine observations, the M8 Vital Signs Monitor empowers healthcare professionals to provide unparalleled bedside care to every patient. Its comprehensive and flexible workflow options adapt effortlessly to various clinical settings, including hospital wards, ICUs, outpatient clinics, bedside monitoring, and homecare scenarios, catering to individuals of all ages from neonates to the elderly.
Adaptable to diverse environments such as hospitals, ICUs, and home care settings, the M8 facilitates improved patient care by enabling the seamless recording, monitoring, and analysis of ECG data directly from the palm of your hand.
Benefit from swift and accurate readings with the M8, delivering precise measurements of heart rate, blood pressure, and ECG in a matter of seconds.
Utilizing advanced infrared technology, the thermometer integrated into the M8 requires no skin contact, providing temperature measurements in under 30 seconds.
Featuring an easy-to-read 8-inch LCD display, the M8 presents vital information including blood pressure, heart rate, oxygen saturation, and ECG measurements. Additionally, it boasts a three-level virtual and auditory alarm system with a sound range of 45-80 dB at a distance of 1 meter, ensuring timely alerts when necessary.
Equipped with a built-in rechargeable battery, the M8 ensures continuous patient monitoring for up to 2 hours even during power outages, enhancing reliability and continuity of care.
Specification:
Display | 8” colour TFT screen |
Alarm | Three Level: Low, medium and high Indication: Auditory and visual Setup: Default and custom Silence: All alarms can be silenced Volume: 45-85 dB @ 1 meter |
Pulse Rate | Measure/alarm range: 20 ~ 300bpm Resolution: 1bpm Accuracy: ± 3bpm |
SpO2 | Measurement range: 0 ~ 100% (resolution: 1%) Accuracy: 70% ~ 100% ± 2% (40% ~ 69% ± 3%) |
NIBP | Method: Oscillometry Measure mode: Manual, Auto, STAT Measure interval in auto mode: 1~5/10/15/30/60/90/120/180/240/480min Measure period in STAT mode: 5min Pulse rate range: 40 ~ 240bpmMeasure & alarm range: Adult
Measure & alarm range: Paediatric
Measure & alarm range: Neonatal
Static pressure measurement
Overpressure protection:
|
ECG | 5 Leads: RA, LA, LL, RL, V Lead mode: I,II, III, AVR, AVL, AVF, V Gain: × 1.25mm/mV,2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV (error ≤ 5%) Sweep speed: 6.25mm/s,12.5mm/s,25mm/s, 50mm/s (error ≤ ± 10%) Bandwidth: Surgery 1 ~ 25 Hz Monitor 0.5 ~ 40 Hz Diagnostic 0.05 ~ 130 Hz Sensitivity: >200 μ V P-P CMRR: ≥ 112dB Differential Input Impedance: >5M ohm Electrode Offset Potential: ±300mV Polarization Voltage: ≥ ± 500mV Input Impedance: ≥ 5 M Calibration Voltage: 1mV ± 5% |
Temp | Non Contact IR Thermometer Range: 34.0℃~42.9℃ Resolution: 0.1 C° |
Data storage | Trend diagram/table: 720h NIBP review: 10000 events Wave review: 12h Alarm review: 200 alarm events Support drug concentration titration analysis |
Dimensions | 210×85×180 mm, 1.4 kg |
Power | AC: 230V, 50Hz DC: Built-in rechargeable battery Battery: 11.1V 24wh Li-ion battery (2+ hours on full charge, 5 min low battery alarm) |
What is included |
|
There are no reviews yet.